Australian household expenses as found on:
http://www.coles.com.au/
https://www.homeshop.com.au
http://grocery.bestpricedirectory.com.au/
Eating / drinking out
| Product: | Approx. price |
| Take away coffee: | $ 3.50 |
| Take away food: | $ 15.00 |
| Casual 2 course Diner in restaurant: | $ 40,00 |
Supermarkets
| Product: | Approx. price |
| Bread at bakery | $ 3.50 |
| Bread from super market | $ 2.50 |
| Pack of 6 buns | $ 2.40 |
| Bag of A-brand chips | $ 3.21 |
| Bag of home brand chips | $ 2.14 |
| Peanut butter (500gr) | $ 5.98 |
| Coffee (Average brand, Fresh, vacuum sealed, 1kg) | $ 21.17 |
| Paste sauce (Jar, 550 gram) | $ 2.89 |
| Chocolate (Dark 80%, 100g) | $ 4.29 |
| Pasta (500gr) | $ 2.38 |
| Canned Pineapples (450gr) | $ 2.30 |
| Canned Peaches (825gr) | $ 4.16 |
| Canned Tuna (95gr) | $ 1.39 |
| Canned Corn (420gr) | $ 1.76 |
| Canned Tomatoes (405gr) | $ 1.39 |
| Ketchup (Heinz, 1L) | $ 4.00 |
| BBQ Sauce (500 ml) | $ 2.71 |
| Rice (Jasmine, 1kg) | $ 3.11 |
| Flour (Plain white, 1kg) | $ 3.21 |
| Sugar (1kg) | $ 2.12 |
| Olive Oil (Extra virgin 1L) | $ 13.43 |
| Balsamic vinegar (1L) | $ 9.45 |
| Coca Cola (2L) | $ 3.91 |
| Pepsi (2L) | $ 2.84 |
| Orange juice (1L) | $ 2.14 |
| Milk (2l full cream, fresh) | $ 2.29 |
| Box of 12 free range eggs | $ 4.19 |
| Butter (250gr) | $ 2.70 |
| Cheese (Grated cheddar, 1 kg) | $ 14.31 |
| Broccoli (each) | $ 1.48 |
| Cauliflower (whole each) | $ 4.98 |
| potatoes (1kg) | $ 2.94 |
| Iceberg lettuce (each) | $ 2.98 |
| Mushrooms (1kg) | $ 10.00 |
| Carrots | $ 1.92 |
| Bananas (each) | $ 1.26 |
| Oranges (1kg) | $ 2.94 |
| apples (granny smith, 1kg) | $ 5.48 |
| Lemons (each) | $ 0.55 |
| Rump steak (1kg) | $ 21.63 |
| Beef mince (1kg) | $ 9.88 |
| Lamb (leg roast, 1kg) | $ 10.88 |
| Chicken fillet (1kg) | $ 10.90 |
| Organic chicken (1kg) | $ 22.14 |
| 8 beef burgers (patties) | $ 9.98 |
| Dishwashing liquid | $ 5.00 |
| Clothing washing powder | $ 8.06 |
| Toilet paper (24 pk) | $ 12.90 |
Other expenses
| Product: | Approx. price |
| 1L Petrol | $ 1.29 |
| 1L diesel | $ 1.38 |
References:
http://www.aip.com.au/pricing/retail/diesel/charts/melbourne_charts.htm










